Use this converter to easily convert Megabyte to Kilobyte.
MB
KB
binary
KB
decimal
1 Megabyte (MB) equals to
You have a question: How many Kilobyte in 1 Megabyte. There are two definitions for the number of Megabyte in a Kilobyte. According to the binary standard, 1 Megabyte is equal to 1024 KB. However, there is also a SI standard (Decimal). According to this standard, 1 MB is equal to 1000 KB.
Briefly answer your question:
Megabyte unit symbol is MB, Kilobyte unit symbol is KB. But MB and the KB are units of data stored in a digital medium, like CD, Hard Disk, cloud disk, and other.
Megabyte (MB) | Kilobyte (KB) Binary | Kilobyte (KB) Decimal |
---|---|---|
1 | 1024 | 1000 |
1 | 1024 | 1000 |
2 | 2048 | 2000 |
3 | 3072 | 3000 |
4 | 4096 | 4000 |
5 | 5120 | 5000 |
6 | 6144 | 6000 |
7 | 7168 | 7000 |
8 | 8192 | 8000 |
9 | 9216 | 9000 |
10 | 10240 | 10000 |
11 | 11264 | 11000 |
12 | 12288 | 12000 |
13 | 13312 | 13000 |
14 | 14336 | 14000 |
15 | 15360 | 15000 |
16 | 16384 | 16000 |
17 | 17408 | 17000 |
18 | 18432 | 18000 |
19 | 19456 | 19000 |
20 | 20480 | 20000 |
21 | 21504 | 21000 |
22 | 22528 | 22000 |
23 | 23552 | 23000 |
24 | 24576 | 24000 |
25 | 25600 | 25000 |
26 | 26624 | 26000 |
27 | 27648 | 27000 |
28 | 28672 | 28000 |
29 | 29696 | 29000 |
30 | 30720 | 30000 |
31 | 31744 | 31000 |
32 | 32768 | 32000 |
33 | 33792 | 33000 |
34 | 34816 | 34000 |
35 | 35840 | 35000 |
36 | 36864 | 36000 |
37 | 37888 | 37000 |
38 | 38912 | 38000 |
39 | 39936 | 39000 |
40 | 40960 | 40000 |
41 | 41984 | 41000 |
42 | 43008 | 42000 |
43 | 44032 | 43000 |
44 | 45056 | 44000 |
45 | 46080 | 45000 |
46 | 47104 | 46000 |
47 | 48128 | 47000 |
48 | 49152 | 48000 |
49 | 50176 | 49000 |
50 | 51200 | 50000 |
51 | 52224 | 51000 |
52 | 53248 | 52000 |
53 | 54272 | 53000 |
54 | 55296 | 54000 |
55 | 56320 | 55000 |
56 | 57344 | 56000 |
57 | 58368 | 57000 |
58 | 59392 | 58000 |
59 | 60416 | 59000 |
60 | 61440 | 60000 |
61 | 62464 | 61000 |
62 | 63488 | 62000 |
63 | 64512 | 63000 |
64 | 65536 | 64000 |
65 | 66560 | 65000 |
66 | 67584 | 66000 |
67 | 68608 | 67000 |
68 | 69632 | 68000 |
69 | 70656 | 69000 |
70 | 71680 | 70000 |
71 | 72704 | 71000 |
72 | 73728 | 72000 |
73 | 74752 | 73000 |
74 | 75776 | 74000 |
75 | 76800 | 75000 |
76 | 77824 | 76000 |
77 | 78848 | 77000 |
78 | 79872 | 78000 |
79 | 80896 | 79000 |
80 | 81920 | 80000 |
81 | 82944 | 81000 |
82 | 83968 | 82000 |
83 | 84992 | 83000 |
84 | 86016 | 84000 |
85 | 87040 | 85000 |
86 | 88064 | 86000 |
87 | 89088 | 87000 |
88 | 90112 | 88000 |
89 | 91136 | 89000 |
90 | 92160 | 90000 |
91 | 93184 | 91000 |
92 | 94208 | 92000 |
93 | 95232 | 93000 |
94 | 96256 | 94000 |
95 | 97280 | 95000 |
96 | 98304 | 96000 |
97 | 99328 | 97000 |
98 | 100352 | 98000 |
99 | 101376 | 99000 |
100 | 102400 | 100000 |
© calcmy.com - 2020