Use this converter to easily convert Gigabyte to Terabyte.
GB
TB
binary
TB
decimal
1 Gigabyte (GB) equals to
You have a question: How many Terabyte in 1 Gigabyte. There are two definitions for the number of Gigabyte in a Terabyte. According to the binary standard, 1 Gigabyte is equal to 0.0009765625 TB. However, there is also a SI standard (Decimal). According to this standard, 1 GB is equal to 0.001 TB.
Briefly answer your question:
Gigabyte unit symbol is GB, Terabyte unit symbol is TB. But GB and the TB are units of data stored in a digital medium, like CD, Hard Disk, cloud disk, and other.
Gigabyte (GB) | Terabyte (TB) Binary | Terabyte (TB) Decimal |
---|---|---|
1 | 0.0009765625 | 0.001 |
1 | 0.0009765625 | 0.001 |
2 | 0.001953125 | 0.002 |
3 | 0.0029296875 | 0.003 |
4 | 0.00390625 | 0.004 |
5 | 0.0048828125 | 0.005 |
6 | 0.005859375 | 0.006 |
7 | 0.0068359375 | 0.007 |
8 | 0.0078125 | 0.008 |
9 | 0.0087890625 | 0.009000000000000001 |
10 | 0.009765625 | 0.01 |
11 | 0.0107421875 | 0.011 |
12 | 0.01171875 | 0.012 |
13 | 0.0126953125 | 0.013000000000000001 |
14 | 0.013671875 | 0.014 |
15 | 0.0146484375 | 0.015 |
16 | 0.015625 | 0.016 |
17 | 0.0166015625 | 0.017 |
18 | 0.017578125 | 0.018000000000000002 |
19 | 0.0185546875 | 0.019 |
20 | 0.01953125 | 0.02 |
21 | 0.0205078125 | 0.021 |
22 | 0.021484375 | 0.022 |
23 | 0.0224609375 | 0.023 |
24 | 0.0234375 | 0.024 |
25 | 0.0244140625 | 0.025 |
26 | 0.025390625 | 0.026000000000000002 |
27 | 0.0263671875 | 0.027 |
28 | 0.02734375 | 0.028 |
29 | 0.0283203125 | 0.029 |
30 | 0.029296875 | 0.03 |
31 | 0.0302734375 | 0.031 |
32 | 0.03125 | 0.032 |
33 | 0.0322265625 | 0.033 |
34 | 0.033203125 | 0.034 |
35 | 0.0341796875 | 0.035 |
36 | 0.03515625 | 0.036000000000000004 |
37 | 0.0361328125 | 0.037 |
38 | 0.037109375 | 0.038 |
39 | 0.0380859375 | 0.039 |
40 | 0.0390625 | 0.04 |
41 | 0.0400390625 | 0.041 |
42 | 0.041015625 | 0.042 |
43 | 0.0419921875 | 0.043000000000000003 |
44 | 0.04296875 | 0.044 |
45 | 0.0439453125 | 0.045 |
46 | 0.044921875 | 0.046 |
47 | 0.0458984375 | 0.047 |
48 | 0.046875 | 0.048 |
49 | 0.0478515625 | 0.049 |
50 | 0.048828125 | 0.05 |
51 | 0.0498046875 | 0.051000000000000004 |
52 | 0.05078125 | 0.052000000000000005 |
53 | 0.0517578125 | 0.053 |
54 | 0.052734375 | 0.054 |
55 | 0.0537109375 | 0.055 |
56 | 0.0546875 | 0.056 |
57 | 0.0556640625 | 0.057 |
58 | 0.056640625 | 0.058 |
59 | 0.0576171875 | 0.059000000000000004 |
60 | 0.05859375 | 0.06 |
61 | 0.0595703125 | 0.061 |
62 | 0.060546875 | 0.062 |
63 | 0.0615234375 | 0.063 |
64 | 0.0625 | 0.064 |
65 | 0.0634765625 | 0.065 |
66 | 0.064453125 | 0.066 |
67 | 0.0654296875 | 0.067 |
68 | 0.06640625 | 0.068 |
69 | 0.0673828125 | 0.069 |
70 | 0.068359375 | 0.07 |
71 | 0.0693359375 | 0.07100000000000001 |
72 | 0.0703125 | 0.07200000000000001 |
73 | 0.0712890625 | 0.073 |
74 | 0.072265625 | 0.074 |
75 | 0.0732421875 | 0.075 |
76 | 0.07421875 | 0.076 |
77 | 0.0751953125 | 0.077 |
78 | 0.076171875 | 0.078 |
79 | 0.0771484375 | 0.079 |
80 | 0.078125 | 0.08 |
81 | 0.0791015625 | 0.081 |
82 | 0.080078125 | 0.082 |
83 | 0.0810546875 | 0.083 |
84 | 0.08203125 | 0.084 |
85 | 0.0830078125 | 0.085 |
86 | 0.083984375 | 0.08600000000000001 |
87 | 0.0849609375 | 0.08700000000000001 |
88 | 0.0859375 | 0.088 |
89 | 0.0869140625 | 0.089 |
90 | 0.087890625 | 0.09 |
91 | 0.0888671875 | 0.091 |
92 | 0.08984375 | 0.092 |
93 | 0.0908203125 | 0.093 |
94 | 0.091796875 | 0.094 |
95 | 0.0927734375 | 0.095 |
96 | 0.09375 | 0.096 |
97 | 0.0947265625 | 0.097 |
98 | 0.095703125 | 0.098 |
99 | 0.0966796875 | 0.099 |
100 | 0.09765625 | 0.1 |
© calcmy.com - 2020