Use this converter to easily convert Gigabyte to Byte.
GB
B
binary
B
decimal
1 Gigabyte (GB) equals to
You have a question: How many Byte in 1 Gigabyte. There are two definitions for the number of Gigabyte in a Byte. According to the binary standard, 1 Gigabyte is equal to 1073741824 B. However, there is also a SI standard (Decimal). According to this standard, 1 GB is equal to 1000000000 B.
Briefly answer your question:
Gigabyte unit symbol is GB, Byte unit symbol is B. But GB and the B are units of data stored in a digital medium, like CD, Hard Disk, cloud disk, and other.
Gigabyte (GB) | Byte (B) Binary | Byte (B) Decimal |
---|---|---|
1 | 1073741824 | 1000000000 |
1 | 1073741824 | 1000000000 |
2 | 2147483648 | 2000000000 |
3 | 3221225472 | 3000000000 |
4 | 4294967296 | 4000000000 |
5 | 5368709120 | 5000000000 |
6 | 6442450944 | 6000000000 |
7 | 7516192768 | 7000000000 |
8 | 8589934592 | 8000000000 |
9 | 9663676416 | 9000000000 |
10 | 10737418240 | 10000000000 |
11 | 11811160064 | 11000000000 |
12 | 12884901888 | 12000000000 |
13 | 13958643712 | 13000000000 |
14 | 15032385536 | 14000000000 |
15 | 16106127360 | 15000000000 |
16 | 17179869184 | 16000000000 |
17 | 18253611008 | 17000000000 |
18 | 19327352832 | 18000000000 |
19 | 20401094656 | 19000000000 |
20 | 21474836480 | 20000000000 |
21 | 22548578304 | 21000000000 |
22 | 23622320128 | 22000000000 |
23 | 24696061952 | 23000000000 |
24 | 25769803776 | 24000000000 |
25 | 26843545600 | 25000000000 |
26 | 27917287424 | 26000000000 |
27 | 28991029248 | 27000000000 |
28 | 30064771072 | 28000000000 |
29 | 31138512896 | 29000000000 |
30 | 32212254720 | 30000000000 |
31 | 33285996544 | 31000000000 |
32 | 34359738368 | 32000000000 |
33 | 35433480192 | 33000000000 |
34 | 36507222016 | 34000000000 |
35 | 37580963840 | 35000000000 |
36 | 38654705664 | 36000000000 |
37 | 39728447488 | 37000000000 |
38 | 40802189312 | 38000000000 |
39 | 41875931136 | 39000000000 |
40 | 42949672960 | 40000000000 |
41 | 44023414784 | 41000000000 |
42 | 45097156608 | 42000000000 |
43 | 46170898432 | 43000000000 |
44 | 47244640256 | 44000000000 |
45 | 48318382080 | 45000000000 |
46 | 49392123904 | 46000000000 |
47 | 50465865728 | 47000000000 |
48 | 51539607552 | 48000000000 |
49 | 52613349376 | 49000000000 |
50 | 53687091200 | 50000000000 |
51 | 54760833024 | 51000000000 |
52 | 55834574848 | 52000000000 |
53 | 56908316672 | 53000000000 |
54 | 57982058496 | 54000000000 |
55 | 59055800320 | 55000000000 |
56 | 60129542144 | 56000000000 |
57 | 61203283968 | 57000000000 |
58 | 62277025792 | 58000000000 |
59 | 63350767616 | 59000000000 |
60 | 64424509440 | 60000000000 |
61 | 65498251264 | 61000000000 |
62 | 66571993088 | 62000000000 |
63 | 67645734912 | 63000000000 |
64 | 68719476736 | 64000000000 |
65 | 69793218560 | 65000000000 |
66 | 70866960384 | 66000000000 |
67 | 71940702208 | 67000000000 |
68 | 73014444032 | 68000000000 |
69 | 74088185856 | 69000000000 |
70 | 75161927680 | 70000000000 |
71 | 76235669504 | 71000000000 |
72 | 77309411328 | 72000000000 |
73 | 78383153152 | 73000000000 |
74 | 79456894976 | 74000000000 |
75 | 80530636800 | 75000000000 |
76 | 81604378624 | 76000000000 |
77 | 82678120448 | 77000000000 |
78 | 83751862272 | 78000000000 |
79 | 84825604096 | 79000000000 |
80 | 85899345920 | 80000000000 |
81 | 86973087744 | 81000000000 |
82 | 88046829568 | 82000000000 |
83 | 89120571392 | 83000000000 |
84 | 90194313216 | 84000000000 |
85 | 91268055040 | 85000000000 |
86 | 92341796864 | 86000000000 |
87 | 93415538688 | 87000000000 |
88 | 94489280512 | 88000000000 |
89 | 95563022336 | 89000000000 |
90 | 96636764160 | 90000000000 |
91 | 97710505984 | 91000000000 |
92 | 98784247808 | 92000000000 |
93 | 99857989632 | 93000000000 |
94 | 100931731456 | 94000000000 |
95 | 102005473280 | 95000000000 |
96 | 103079215104 | 96000000000 |
97 | 104152956928 | 97000000000 |
98 | 105226698752 | 98000000000 |
99 | 106300440576 | 99000000000 |
100 | 107374182400 | 100000000000 |
© calcmy.com - 2020